# | Fact |
---|
1 | Convicted of racketeering, extortion, and possession of cocaine in 1985. He was released from a federal prison in Talladega, Alabanma, after serving 30 months. |
2 | Holds Detroit Tigers single season record for Wins (31 in 1968). |
3 | Ranks 77th on MLB All-Time Hits Allowed per 9 Innings Pitched List (7.85). |
4 | Ranks 74th on MLB All-Time WHIP List (1.163). |
5 | Led American League in Losses (22) in 1971. |
6 | Finished 6th in voting for 1969 American League MVP, American League Sporting News Pitcher of the Year and co-Cy Young Award winner for leading League in Sacrifice Hits Allowed (13), Wins (24), Innings Pitched (325), Games Started (41), Shutouts (9), Hits Allowed (288) and Batters Faced (1,304). Also had 23 Complete Games, 105 Runs Allowed, 101 Earned Runs Allowed, 25 Home Runs Allowed, 67 Walks, 181 Strikeouts, 5 Wild Pitches and 2.80 ERA. |
7 | Won 1968 American League MVP and Cy Young Award and named The Sporting News American League Pitcher of the Year and Player of the Year for leading the American League in Sacrifice Hits (16), Wins (31), Won-Loss Percentage (.838), Innings Pitched (336), Games Started (41), Complete Games (28), Home Runs Allowed (31), Strikeout to Walk Ratio (4.44) and Batters Faced (1,288) and also having 6 Shutouts, 241 Hits Allowed, 86 Runs Allowed, 73 Earned Runs Allowed, 63 Walks, 280 Strikeouts and 1.96 ERA. |
8 | Finished 15th in voting for 1966 American League MVP for leading League in Home Runs Allowed (42) and Earned Runs Allowed (115) and having 20-14 record, 38 Games, 38 Games Started, 14 Complete Games, 4 Shutouts, 264.3 Innings Pitched, 205 Hits Allowed, 120 Runs Allowed, 104 Walks, 192 Strikeouts, 6 Wild Pitches and 3.92 ERA. |
9 | Named to 3 American League All Star Teams (1966 and 1968-1969). |
10 | Member of 1968 World Series Champion Detroit Tigers team. Member of 1972 World Series Champion Oakland Athletics team. |
11 | Pitcher for the Detroit Tigers (1963-1970), Washington Senators (1971), Oakland Athletics (1972) and Atlanta Braves (1972). |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKemqWK6pLjAoqVmppWperi70a2faA%3D%3D